Radar GSSI UtilityScan GPR System
#107600
The UtilityScan® provides a rich feature set that redefines the level of performance available in a low cost utility locating system. The newly designed UtilityScan combines nearly two decades of utility designation experience with today’s most innovative technology.
This UtilityScan features a wireless and lightweight configuration with the patented GSSI HyperStacking technology in a very small, convenient form-factor. In fact, the entire instrument package fits into one Pelican case! A combination of this new antenna technology and the convenience of a tablet-driven OS makes this system perfect for the GPR rental customer. |
Controller |
Tablet | Panasonic Toughpad FZ-B2 |
Data Storage Internal Memory |
64 GB |
Display | 7 inch, 1280x 800 LCD |
Processor | Intel Atom X5-Z8550 |
Ports | USB 3.0, Ethernet |
Battery / Operation Time | 49 Watt hour / 10 hours |
Operating Temperature | -28°C to 60°C (-20°F to 140°F) |
Environmental | IP65 |
Durability | MIL-STD-810G |
System | |
Frequency | 350 MHz HyperStacking™ antenna |
Typical Range | 20 ft / 6 m |
Maximum Range | 35 ft / 10 m |
Connectors | Rugged Ethernet, survey wheel |
GPR | 94 watt-hour / 7 hours |
Operating Temperature | -20°C to 40°C (-4°F to 104°F) |
Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
Weight with Tablet | 34 lbs (15 kg) |
Dimensions (folded) | 22 x 19.25 x 12.5 in (56 x 49 x 32 cm) |
Environmental | IP65 |
Durability | 3 Axis 30G shock tested, Vibration tested (20-2,000 Hz) |
Operating System | |
Data Format | RADAN (.dzt) |
Scan Density | Low: 12 scans/ft (40 scans/m) Normal: 18 scans/ft (60 scans/m) High: 24 scans/ft (100 scans/m) |
Output Data Resolution | 32 bit |
Depth Ranges | 3, 6, 9, 12, 15, 25, 35 ft (1, 2, 3, 4, 5, 8, 10 m) |
Data Collection Speed | < 3.5 mph (6.5 km/h) |
Gain | New Dynamic Gain with display gain control |
Real-time Filters | Band filter |
Display Modes | Linescan Mode: Data displayed with option to show LineTrac overlay Focus Mode: Data displayed in split screen view |
Diagnostic | Status indicators for: GPS quality, system battery, hard disk capacity, WiFi, LineTrac |
An optional GPS Mount is available for this device.
Dimensions
31 X 24 X 16 inches
Weight
75 lbs
Rental per day
$190.00
Prep*
$150.00
Downloads
Ask a question about this item
*(Does not include shipping or insurance)